| Incident Type | Year of 2004 | Year of 2005 | % of Change |
| Structure Fires | 7 | 6 | - 15 % |
| Structure Fire Loss | $18,500.00 | $126,300.00 | |
| Other Fires | 22 | 33 | + 34 % |
| Other Fire Loss | $2,000.00 | $9,000.00 | |
| Total Fires | 29 | 39 | + 26 % |
| Total Fire Loss | $20,500.00 | $135,300.00 | |
| Medical Calls | 422 | 456 | + 8 % |
| False Alarms | 6 | 4 | - 34 % |
| Mutual Aid Given | 53 | 54 | + 2 % |
| Hazardous Conditions | 6 | 6 | 0 % |
| Other Incidents | 11 | 12 | + 9 % |
| Total Incidents |
527 |
571 |
+ 8 % |
| Total Dedicated Hours By FFD Members |
3,495 hours |
5,002 hours |
+ 31% |